2024 F1 Results
The final Formula One driver and constructor result tables for the 2024 season.
2024 F1 Driver Standings
| POS | NO | DRIVER | CAR | PTS |
|---|---|---|---|---|
| 1 | 1 | Max VERSTAPPEN | Red Bull Racing Honda RBPT | 437 |
| 2 | 4 | Lando NORRIS | McLaren Mercedes | 374 |
| 3 | 16 | Charles LECLERC | Ferrari | 356 |
| 4 | 81 | Oscar PIASTRI | McLaren Mercedes | 292 |
| 5 | 55 | Carlos SAINZ | Ferrari | 290 |
| 6 | 63 | George RUSSELL | Mercedes | 245 |
| 7 | 44 | Lewis HAMILTON | Mercedes | 223 |
| 8 | 11 | Sergio PEREZ | Red Bull Racing Honda RBPT | 152 |
| 9 | 14 | Fernando ALONSO | Aston Martin Aramco Mercedes | 70 |
| 10 | 10 | Pierre GASLY | Alpine Renault | 42 |
| 11 | 27 | Nico HULKENBERG | Haas Ferrari | 41 |
| 12 | 22 | Yuki TSUNODA | RB Honda RBPT | 30 |
| 13 | 18 | Lance STROLL | Aston Martin Aramco Mercedes | 24 |
| 14 | 31 | Esteban OCON | Alpine Renault | 23 |
| 15 | 20 | Kevin Magnussen | Haas Ferrari | 16 |
| 16 | 23 | Alexander ALBON | Williams Mercedes | 12 |
| 17 | 3 | Daniel RICCIARDO | RB Honda RBPT | 12 |
| 18 | 87 | Oliver BEARMAN | Haas Ferrari | 7 |
| 19 | 43 | Franco COLAPINTO | Williams Mercedes | 5 |
| 20 | 24 | Zhou GUANYU | Kick Sauber Ferrrai | 4 |
| 21 | 30 | Liam LAWSON | RB Honda RBPT | 4 |
| 22 | 77 | Valtteri BOTTAS | Kick Sauber Ferrari | 0 |
| 23 | 2 | Logan SARGEANT | Williams Mercedes | 0 |
| 24 | 7 | Jack DOOHAN | Alpine Renault | 0 |
2024 F1 Constructor Standings
| POS | CAR | PTS |
|---|---|---|
| 1 | McLaren Mercedes | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull Racing Honda RBPT | 589 |
| 4 | Mercedes | 468 |
| 5 | Aston Martin Aramco Mercedes | 94 |
| 6 | Alpine Renault | 65 |
| 7 | Haas Ferrari | 58 |
| 8 | RB Honda RBPT | 46 |
| 9 | Williams Mercedes | 17 |
| 10 | Kick Sauber Ferrari | 4 |

