CHINA
21 - 23 MAR 2025FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2025
21 – 23 MAR 2025
The Formula 1 Heineken Chinese Grand Prix 2025 is the second race of the 2025 season.
The race weekend will kick of on Friday 21st March with Practice 1 and Sprint Qualifying. Followed by the Sprint Race and Qualifying on Saturday 22nd March. The weekend will finish of with the Grand Prix on Sunday 23rd March.
FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2025 RACE RESULT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar PIASTRI | McLaren Mercedes | 56 | 1:30:55.026 | 25 |
| 2 | 4 | Lando NORRIS | McLaren Mercedes | 56 | +9.748s | 18 |
| 3 | 63 | George RUSSELL | Mercedes | 56 | +11.097s | 15 |
| 4 | 1 | Max VERSTAPPEN | Red Bull Racing Honda RBPT | 56 | +16.656s | 12 |
| 5 | 31 | Esteban OCON | Haas Ferrari | 56 | +49.969s | 10 |
| 6 | 12 | Andrea Kimi ANTONELLI | Mercedes | 56 | +53.748s | 8 |
| 7 | 23 | Alexander ALBON | Williams Mercedes | 56 | +56.321s | 6 |
| 8 | 87 | Oliver BEARMAN | Haas Ferrari | 56 | +61.303s | 4 |
| 9 | 18 | Lance STROLL | Aston Martin Aramco Mercedes | 56 | +70.204s | 2 |
| 10 | 55 | Carlos SAINZ | Williams Mercedes | 56 | +76.387s | 1 |
| 11 | 6 | Isack HADJAR | Racing Bulls Honda RBPT | 56 | +78.875s | 0 |
| 12 | 30 | Liam LAWSON | Red Bull Racing Honda RBPT | 56 | +81.147s | 0 |
| 13 | 7 | Jack DOOHAN | Alpine Renault | 56 | +88.401s | 0 |
| 14 | 5 | Gabriel BORTOLETO | Kick Sauber Ferrari | 56 | +1 lap | 0 |
| 15 | 27 | Nico HULKENBERG | Kick Sauber Ferrari | 56 | +1 lap | 0 |
| 16 | 22 | Yuki TSUNODA | Racing Bulls Honda RBPT | 56 | +1 lap | 0 |
| NC | 14 | Fernando ALONSO | Aston Martin Aramco Mercedes | 0 | DNF | 0 |
| DQ | 16 | Charles LECLERC | Ferrari | 0 | DSQ | 0 |
| DQ | 44 | Lewis HAMILTON | Ferrari | 0 | DSQ | 0 |
| DQ | 10 | Pierre GASLY | Alpine Renault | 0 | DSQ | 0 |
FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2025 SPRINT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HAMILTON | Ferrari | 19 | 30:39.965 | 8 |
| 2 | 81 | Oscar PIASTRI | McLaren Mercedes | 19 | +6.889s | 7 |
| 3 | 1 | Max VERSTAPPEN | Red Bull Racing Honda RBPT | 19 | +9.804s | 6 |
| 4 | 63 | George RUSSELL | Mercedes | 19 | +11.592s | 5 |
| 5 | 16 | Charles LECLERC | Ferrari | 19 | +12.190s | 4 |
| 6 | 22 | Yuki TSUNODA | Racing Bulls Honda RBPT | 19 | +22.288s | 3 |
| 7 | 12 | Andrea Kimi ANTONELLI | Mercedes | 19 | +23.038s | 2 |
| 8 | 4 | Lando NORRIS | McLaren Mercedes | 19 | +23.471s | 1 |
| 9 | 18 | Lance STROLL | Aston Martin Aramco Mercedes | 19 | +24.916s | 0 |
| 10 | 14 | Fernando ALONSO | Aston Martin Aramco Mercedes | 19 | +38.218s | 0 |
| 11 | 23 | Alexander ALBON | Williams Mercedes | 19 | +39.292s | 0 |
| 12 | 10 | Pierre GASLY | Alpine Renault | 19 | +39.649s | 0 |
| 13 | 6 | Isack HADJAR | Racing Bulls Honda RBPT | 19 | +42.400s | 0 |
| 14 | 30 | Liam LAWSON | Red Bull Racing Honda RBPT | 19 | +44.904s | 0 |
| 15 | 87 | Oliver BEARMAN | Haas Ferrari | 19 | +45.649s | 0 |
| 16 | 31 | Esteban OCON | Haas Ferrari | 19 | +46.128s | 0 |
| 17 | 55 | Carlos SAINZ | Williams Mercedes | 19 | +51.376s | 0 |
| 18 | 5 | Gabriel BORTOLETO | Kick Sauber Ferrari | 19 | +53.940s | 0 |
| 19 | 27 | Nico HULKENBERG | Kick Sauber Ferrari | 19 | +56.682s | 0 |
| 20 | 7 | Jack DOOHAN | Alpine Renault | 19 | +70.212s | 0 |
Note: Doohan was handed a 10-second post-race time penalty for causing a collision.
Shanghai International Circuit Stats and Facts
First Grand Prix
2004
Circuit Length
5.451km
Lap Record
1:32.238
Number of Laps
56
Race Distance
305.066km
Michael Schumacher (2004)
China Grand Prix - Winners
China F1 Race Result 2025
RACE REPORT: F1 Chinese Grand Prix 2025 Race Report
McLaren cemented its status as the team to beat in 2025 with a commanding victory at the Chinese Grand Prix, as Oscar Piastri led home teammate Lando Norris for another one-two finish. Mercedes’ George Russell completed the podium, while Max…
Read Full China F1 Race Report


