QATAR
28 - 30 NOV 2025FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2025
28 – 30 NOV 2025
The Formula 1 Qatar Airways Qatar Grand Prix 2025 is the twenty-third race of the 2025 season.
The race weekend will kick of on Friday 28th November with Practice 1 and Sprint Qualifying. Followed by the Sprint Race and Qualifying on Saturday 29th November. The weekend will finish of with the Grand Prix on Sunday 30th November.
FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2025 RACE RESULT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Max VERSTAPPEN | Red Bull Racing Honda RBPT | 57 | 1:24:38.241 | 25 |
| 2 | 81 | Oscar PIASTRI | McLaren Mercedes | 57 | +7.995s | 18 |
| 3 | 55 | Carlos SAINZ | Williams Mercedes | 57 | +22.665s | 15 |
| 4 | 4 | Lando NORRIS | McLaren Mercedes | 57 | +23.315s | 12 |
| 5 | 12 | Andrea Kimi ANTONELLI | Mercedes | 57 | +28.317s | 10 |
| 6 | 63 | George RUSSELL | Mercedes | 57 | +48.599s | 8 |
| 7 | 14 | Fernando ALONSO | Aston Martin Aramco Mercedes | 57 | +54.045s | 6 |
| 8 | 16 | Charles LECLERC | Ferrari | 57 | +56.785s | 4 |
| 9 | 30 | Liam LAWSON | Red Bull Racing Honda RBPT | 57 | +60.073s | 2 |
| 10 | 22 | Yuki TSUNODA | Racing Bulls Honda RBPT | 57 | +61.770s | 1 |
| 11 | 23 | Alexander ALBON | Williams Mercedes | 57 | +66.931s | 0 |
| 12 | 44 | Lewis HAMILTON | Ferrari | 57 | +77.730s | 0 |
| 13 | 5 | Gabriel BORTOLETO | Kick Sauber Ferrari | 57 | +84.812s | 0 |
| 14 | 43 | Franco COLAPINTO | Alpine Renault | 56 | +1 lap | 0 |
| 15 | 31 | Esteban OCON | Haas Ferrari | 56 | +1 lap | 0 |
| 16 | 10 | Pierre GASLY | Alpine Renault | 56 | +1 lap | 0 |
| 17 | 18 | Lance STROLL | Aston Martin Aramco Mercedes | 55 | DNF | 0 |
| 18 | 6 | Isack HADJAR | Racing Bulls Honda RBPT | 55 | DNF | 0 |
| NC | 87 | Oliver BEARMAN | Haas Ferrari | 41 | DNF | 0 |
| NC | 27 | Nico HULKENBERG | Kick Sauber Ferrari | 6 | DNF | 0 |
FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2025 SPRINT RESULT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar PIASTRI | McLaren Mercedes | 19 | 26:51.033 | 8 |
| 2 | 63 | George RUSSELL | Mercedes | 19 | +4.951s | 7 |
| 3 | 4 | Lando NORRIS | McLaren Mercedes | 19 | +6.279s | 6 |
| 4 | 1 | Max VERSTAPPEN | Red Bull Racing Honda RBPT | 19 | +9.054s | 5 |
| 5 | 22 | Yuki TSUNODA | Racing Bulls Honda RBPT | 19 | +19.327s | 4 |
| 6 | 12 | Andrea Kimi ANTONELLI | Mercedes | 19 | +21.391s | 3 |
| 7 | 14 | Fernando ALONSO | Aston Martin Aramco Mercedes | 19 | +24.556s | 2 |
| 8 | 55 | Carlos SAINZ | Williams Mercedes | 19 | +27.333s | 1 |
| 9 | 6 | Isack HADJAR | Racing Bulls Honda RBPT | 19 | +28.206s | 0 |
| 10 | 23 | Alexander ALBON | Williams Mercedes | 19 | +28.925s | 0 |
| 11 | 5 | Gabriel BORTOLETO | Kick Sauber Ferrari | 19 | +32.966s | 0 |
| 12 | 87 | Oliver BEARMAN | Haas Ferrari | 19 | +34.529s | 0 |
| 13 | 16 | Charles LECLERC | Ferrari | 19 | +35.182s | 0 |
| 14 | 30 | Liam LAWSON | Red Bull Racing Honda RBPT | 19 | +36.916s | 0 |
| 15 | 31 | Esteban OCON | Haas Ferrari | 19 | +38.838s | 0 |
| 16 | 27 | Nico HULKENBERG | Kick Sauber Ferrari | 19 | +39.638s | 0 |
| 17 | 44 | Lewis HAMILTON | Ferrari | 19 | +46.171s | 0 |
| 18 | 10 | Pierre GASLY | Alpine Renault | 19 | +69.534s | 0 |
| 19 | 18 | Lance STROLL | Aston Martin Aramco Mercedes | 19 | +77.960s | 0 |
| 20 | 43 | Franco COLAPINTO | Alpine Renault | 19 | +80.804s | 0 |
Lusail International Circuit Stats and Facts
First Grand Prix
2021
Circuit Length
5.419km
Lap Record
1:22.384
Qatar Grand Prix - Winners
Qatar F1 Race Result 2025
F1 Qatar Grand Prix 2025 Race Report
Qatar GP An extraordinary Qatar GP had the perfect outcome for fans and F1 owner Liberty Media alike as it ended with all three World Championship contenders still in the fight, ensuring that we will have a spectacular finale in…
Read Full Qatar F1 Race ReportQatar F1 Race Week 2025
Red Bull issue apology to Kimi Antonelli after causing online abuse
The closing laps of the 2025 Qatar Grand Prix delivered far more drama than anyone expected. Andrea Kimi Antonelli, who…
Max Verstappen wins the Qatar Grand Prix, taking the title fight to Abu Dhabi
Max Verstappen’s triumph at the Qatar Grand Prix has reshaped the final stretch of the Formula One championship and injected…
Piastri is on pole for Qatar GP Sprint Race – We’ve made our race predictions
Oscar Piastri qualifies on pole ahead on George Russell and Lando Norris for the Qatar GP Sprint Race. Sprint Qualifying…
Piastri leads followed by Norris – Qatar GP FP1 Recap and Sprint Qualifying Prediction
The opening session of the Qatar Grand Prix weekend delivered an intriguing picture of pace, confidence and early momentum as…
Isack Hadjar Confident of 2026 F1 Seat as Red Bull Leaves Key Driver Line-ups Unconfirmed
Isack Hadjar has become one of the most discussed young drivers in Formula 1 after publicly stating that he is…
FIA Introduces Key Changes to the Qatar GP Circuit ahead of this weekend’s race
As Formula 1 prepares to return to the Lusail International Circuit for the upcoming Qatar Grand Prix, the FIA has…
McLaren reveal findings from Las Vegas disqualification and remain confident ahead of the final two races
The Las Vegas Grand Prix was supposed to be one of McLaren’s strongest weekends. Lando Norris finished second on track.…
Qatar GP news, schedule, weather, TV information and predictions
The Qatar Grand Prix arrives with tension across the grid. The title fight stays close and the midfield battle remains…
Top 5 Qatar Grand Prix moments ahead of the 2025 Qatar GP
Qatar is still new on the calendar, but its races have already delivered major moments. The combination of long corners,…


