UNITED STATES
17 - 19 OCT 2025FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2025
17 – 19 OCT 2025
The Formula 1 MSC Crusies United States Grand Prix 2025 is the nineteenth race of the 2025 season.
The race weekend will kick of on Friday 17th October with Practice 1 and Sprint Qualifying. Followed by the Sprint Race and Qualifying on Saturday 18th October. The weekend will finish of with the Grand Prix on Sunday 19th October.
FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2025 RACE RESULT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Max VERSTAPPEN | Red Bull Racing Honda RBPT | 56 | 1:34:00.161 | 25 |
| 2 | 4 | Lando NORRIS | McLaren Mercedes | 56 | +7.959s | 18 |
| 3 | 16 | Charles LECLERC | Ferrari | 56 | +15.373s | 15 |
| 4 | 44 | Lewis HAMILTON | Ferrari | 56 | +28.536s | 12 |
| 5 | 81 | Oscar PIASTRI | McLaren Mercedes | 56 | +29.678s | 10 |
| 6 | 63 | George RUSSELL | Mercedes | 56 | +33.456s | 8 |
| 7 | 22 | Yuki TSUNODA | Racing Bulls Honda RBPT | 56 | +52.714s | 6 |
| 8 | 27 | Nico HULKENBERG | Kick Sauber Ferrari | 56 | +57.249s | 4 |
| 9 | 87 | Oliver BEARMAN | Haas Ferrari | 56 | +64.722s | 2 |
| 10 | 14 | Fernando ALONSO | Aston Martin Aramco Mercedes | 56 | +70.001s | 1 |
| 11 | 30 | Liam LAWSON | Red Bull Racing Honda RBPT | 56 | +73.209s | 0 |
| 12 | 18 | Lance STROLL | Aston Martin Aramco Mercedes | 56 | +74.778s | 0 |
| 13 | 12 | Andrea Kimi ANTONELLI | Mercedes | 56 | +75.746s | 0 |
| 14 | 23 | Alexander ALBON | Williams Mercedes | 56 | +80.000s | 0 |
| 15 | 31 | Esteban OCON | Haas Ferrari | 56 | +83.043s | 0 |
| 16 | 6 | Isack HADJAR | Racing Bulls Honda RBPT | 56 | +92.807s | 0 |
| 17 | 43 | Franco COLAPINTO | Alpine Renault | 55 | +1 lap | 0 |
| 18 | 5 | Gabriel BORTOLETO | Kick Sauber Ferrari | 55 | +1 lap | 0 |
| 19 | 10 | Pierre GASLY | Alpine Renault | 55 | +1 lap | 0 |
| NC | 55 | Carlos SAINZ | Williams Mercedes | 5 | DNF | 0 |
FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2025 SPRINT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Max VERSTAPPEN | Red Bull Racing Honda RBPT | 19 | 37:58.229 | 8 |
| 2 | 63 | George RUSSELL | Mercedes | 19 | +0.395s | 7 |
| 3 | 55 | Carlos SAINZ | Williams Mercedes | 19 | +0.791s | 6 |
| 4 | 44 | Lewis HAMILTON | Ferrari | 19 | +1.224s | 5 |
| 5 | 16 | Charles LECLERC | Ferrari | 19 | +1.825s | 4 |
| 6 | 23 | Alexander ALBON | Williams Mercedes | 19 | +2.576s | 3 |
| 7 | 22 | Yuki TSUNODA | Racing Bulls Honda RBPT | 19 | +2.976s | 2 |
| 8 | 12 | Andrea Kimi ANTONELLI | Mercedes | 19 | +4.147s | 1 |
| 9 | 30 | Liam LAWSON | Red Bull Racing Honda RBPT | 19 | +4.804s | 0 |
| 10 | 10 | Pierre GASLY | Alpine Renault | 19 | +5.126s | 0 |
| 11 | 5 | Gabriel BORTOLETO | Kick Sauber Ferrari | 19 | +5.649s | 0 |
| 12 | 6 | Isack HADJAR | Racing Bulls Honda RBPT | 19 | +6.228s | 0 |
| 13 | 27 | Nico HULKENBERG | Kick Sauber Ferrari | 19 | +6.624s | 0 |
| 14 | 43 | Franco COLAPINTO | Alpine Renault | 19 | +8.006s | 0 |
| 15 | 87 | Oliver BEARMAN | Haas Ferrari | 19 | +13.576s | 0 |
| NC | 31 | Esteban OCON | Haas Ferrari | 15 | DNF | 0 |
| NC | 18 | Lance STROLL | Aston Martin Aramco Mercedes | 15 | DNF | 0 |
| NC | 4 | Lando NORRIS | McLaren Mercedes | 0 | DNF | 0 |
| NC | 81 | Oscar PIASTRI | McLaren Mercedes | 0 | DNF | 0 |
| NC | 14 | Fernando ALONSO | Aston Martin Aramco Mercedes | 0 | DNF | 0 |
Circuit of The Americas Stats and Facts
First Grand Prix
2012
Circuit Length
5.513km
Lap Record
1:36.169
United States Grand Prix - Winners
United States F1 Race Result 2025
F1 United States Grand Prix 2025 Race Report
The 2025 United States Grand Prix in Austin delivered drama on and off the track, with Max Verstappen tightening his World Championship charge after another dominant double victory, while McLaren endured a frustrating weekend. Lando Norris salvaged second place in…
Read Full United States F1 Race ReportUnited States F1 Race Week 2025
Max Verstappen wins the United States GP cutting Piastri’s lead to just 40 points
At the Circuit of the Americas in Austin, Texas, Max Verstappen delivered a statement victory at the United States Grand…
United States Grand Prix Sprint Race Predictions
Sprint Qualifying at the Circuit of the Americas delivered the kind of drama and fine margins that make the sprint…
United States GP Sprint Qualifying predictions – Norris tops FP1 ahead of Hulkenberg
Friday’s FP1 session at COTA kicked off the United States Grand Prix weekend with a flurry of activity and performance…
Lewis Hamilton eyes “step forward” at the United States GP
As Formula 1’s caravan lands at Circuit of the Americas for this weekend’s United States Grand Prix, Lewis Hamilton entered…
F1 announces another heat hazard ahead of the United States GP
The FIA has announced a Heat Hazard for Formula 1’s upcoming United States Grand Prix, following on from the first…
Cadillac set to be the first American manufacturer to compete at the United States Grand Prix
As the United States Grand Prix takes center stage this weekend in Austin, one of the most compelling off-track storylines…
Williams, Racing Bulls, McLaren, Aston Martin and Haas unveil special liveries ahead of United States GP
The United States Grand Prix isn’t just one of the biggest races on the Formula 1 calendar — it’s also…
5 things we are looking forward to ahead of the F1 United States Grand Prix
The United States Grand Prix 2025 is here, and Formula 1 fans around the world are buzzing with excitement. The…
Our top 10 moments in Formula 1 United States Grand Prix history
Image by: Formula 1 (via X)The United States Grand Prix has seen its fair share of drama, triumph, controversy, and…



