CANADA
22 - 24 MAY 2026FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026
CANADIAN GARND PRIX SCHEDULE
Track Time
22 MAY | PRACTICE 1 – –
22 MAY | SPRINT QUALIFYING – –
23 MAY | SPRINT – –
23 MAY | QUALIFYING – –
24 MAY | RACE – 16:00
UK Time
22 MAY | PRACTICE 1 – –
22 MAY | SPRINT QUALIFYING – –
23 MAY | SPRINT – –
23 MAY | QUALIFYING – –
24 MAY | RACE – 21:00
FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026 RACE RESULT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi ANTONELLI | Mercedes | 68 | 1:28:15.758 | 25 |
| 2 | 44 | Lewis HAMILTON | Ferrari | 68 | +10.768s | 18 |
| 3 | 3 | Max VERSTAPPEN | Red Bull Racing | 68 | +11.276s | 15 |
| 4 | 16 | Charles LECLERC | Ferrari | 68 | +44.151s | 12 |
| 5 | 6 | Isack HADJAR | Red Bull Racing | 67 | +1 lap | 10 |
| 6 | 43 | Franco COLAPINTO | Alpine | 67 | +1 lap | 8 |
| 7 | 30 | Liam LAWSON | Racing Bulls | 67 | +1 lap | 6 |
| 8 | 10 | Pierre GASLY | Alpine | 67 | +1 lap | 4 |
| 9 | 55 | Carlos SAINZ | Williams | 67 | +1 lap | 2 |
| 10 | 87 | Oliver BEARMAN | Haas | 67 | +1 lap | 1 |
| 11 | 81 | Oscar PIASTRI | McLaren | 66 | +2 laps | 0 |
| 12 | 27 | Nico HULKENBERG | Audi | 66 | +2 laps | 0 |
| 13 | 5 | Gabriel BORTOLETO | Audi | 66 | +2 laps | 0 |
| 14 | 31 | Esteban OCON | Haas | 66 | +2 laps | 0 |
| 15 | 18 | Lance STROLL | Aston Martin | 64 | +4 laps | 0 |
| 16 | 77 | Valtteri BOTTAS | Cadillac | 64 | +4 laps | 0 |
| NC | 11 | Sergio PEREZ | Cadillac | 39 | DNF | 0 |
| NC | 1 | Lando NORRIS | McLaren | 38 | DNF | 0 |
| NC | 63 | George RUSSELL | Mercedes | 29 | DNF | 0 |
| NC | 14 | Fernando ALONSO | Aston Martin | 23 | DNF | 0 |
| NC | 23 | Alexander ALBON | Williams | 11 | DNF | 0 |
| NC | 41 | Arvid LINDBLAD | Racing Bulls | 0 | DNS | 0 |
FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026 SPRINT RESULT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 63 | George RUSSELL | Mercedes | 23 | 28:50.951 | 8 |
| 2 | 1 | Lando NORRIS | McLaren | 23 | +1.272s | 7 |
| 3 | 12 | Andrea Kimi ANTONELLI | Mercedes | 23 | +1.843s | 6 |
| 4 | 81 | Oscar PIASTRI | McLaren | 23 | +9.797s | 5 |
| 5 | 16 | Charles LECLERC | Ferrari | 23 | +9.929s | 4 |
| 6 | 44 | Lewis HAMILTON | Ferrari | 23 | +10.545s | 3 |
| 7 | 3 | Max VERSTAPPEN | Red Bull Racing | 23 | +15.935s | 2 |
| 8 | 41 | Arvid LINDBLAD | Racing Bulls | 23 | +29.710s | 1 |
| 9 | 43 | Franco COLAPINTO | Alpine | 23 | +31.621s | 0 |
| 10 | 55 | Carlos SAINZ | Williams | 23 | +36.793s | 0 |
| 11 | 30 | Liam LAWSON | Racing Bulls | 23 | +61.344s | 0 |
| 12 | 5 | Gabriel BORTOLETO | Audi | 23 | +61.814s | 0 |
| 13 | 31 | Esteban OCON | Haas | 23 | +64.209s | 0 |
| 14 | 11 | Sergio PEREZ | Cadillac | 23 | +70.402s | 0 |
| 15 | 27 | Nico HULKENBERG | Audi | 23 | +72.158s | 0 |
| 16 | 18 | Lance STROLL | Aston Martin | 22 | +1 lap | 0 |
| 17 | 77 | Valtteri BOTTAS | Cadillac | 22 | +1 lap | 0 |
| 18 | 87 | Oliver BEARMAN | Haas | 22 | +1 lap | 0 |
| 19 | 23 | Alexander ALBON | Williams | 22 | +1 lap | 0 |
| 20 | 10 | Pierre GASLY | Alpine | 22 | +1 lap | 0 |
| 21 | 6 | Isack HADJAR | Red Bull Racing | 20 | +3 laps | 0 |
| NC | 14 | Fernando ALONSO | Aston Martin | 15 | DNF | 0 |
Circuit Gilles-Villeneuve Stats and Facts
Number of Laps
70
Race Distance
305.27km
Canadian Grand Prix - Winners
Canada F1 Race Result 2026
Antonelli wins F1 Canadian Grand Prix making it four wins in-a-row
Kimi Antonelli continued his incredible start to the 2026 Formula 1 season by winning the Canadian Grand Prix, securing his fourth consecutive victory and extending his championship advantage over Mercedes team-mate George Russell. The Canadian Grand Prix looked set for…
Read Full Canada F1 Race ReportCanada F1 Race Week 2026
Canadian GP Roundup – Mercedes Battle, McLaren Mistakes and a look ahead to the Monaco GP
After a two-week break since Miami Formula 1 action resumed in Montreal with most teams bring further updates, or in…
McLaren explains costly Canadian GP tyre gamble
McLaren team principal Andrea Stella has defended the team’s decision to start both Lando Norris and Oscar Piastri on intermediate…
Lewis Hamilton and Max Verstappen share the podium in Canadian GP
Lewis Hamilton and Max Verstappen renewed one of Formula 1’s biggest rivalries at the Canadian Grand Prix as the pair…
F1 Canadian GP Friday Schedule: Practice and Sprint Qualifying Times
Formula 1 returns to Montreal this weekend for the Canadian Grand Prix, with Friday marking the first competitive running of…
George Russell plays down Kimi Antonelli title gap ahead of Canadian Grand Prix
George Russell insists his growing championship deficit to Mercedes team-mate Kimi Antonelli “means nothing” despite the Italian extending his lead…
Lewis Hamilton changes Ferrari preparation approach ahead of Canadian Grand Prix
Lewis Hamilton has revealed he is changing his preparation approach ahead of the Canadian Grand Prix after another difficult weekend…
Cadillac Brings New Upgrade Package To F1 Canadian Grand Prix
The Cadillac Formula 1 team has revealed another upgrade package for the upcoming Canadian Grand Prix as the American outfit…
F1 Canadian GP Schedule, Weather Forecast and How to Watch
Formula 1 heads to Montreal this weekend for the Canadian Grand Prix, the next round of the 2026 season. The…
Toto Wolff urges Mercedes to stay grounded ahead of Canadian GP upgrades
Mercedes team principal Toto Wolff has warned the team against becoming overconfident as it prepares to introduce its first major…




