CHINA
13 - 15 MAR 2026FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026
CHINESE GP SCHEDULE
Track Time
13 MAR | PRACTICE 1 – –
13 MAR | SPRINT QUALIFYING – –
14 MAR | SPRINT – –
14 MAR | QUALIFYING – –
15 MAR | RACE – 15:00
UK Time
13 MAR | PRACTICE 1 – –
13 MAR | SPRINT QUALIFYING – –
14 MAR | SPRINT – –
14 MAR | QUALIFYING – –
15 MAR | RACE – 07:00
FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026 RACE RESULT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi ANTONELLI | Mercedes | 56 | 1:33:15.607 | 25 |
| 2 | 63 | George RUSSELL | Mercedes | 56 | +5.515s | 18 |
| 3 | 44 | Lewis HAMILTON | Ferrari | 56 | +25.267s | 15 |
| 4 | 16 | Charles LECLERC | Ferrari | 56 | +28.894s | 12 |
| 5 | 87 | Oliver BEARMAN | Haas | 56 | +57.268s | 10 |
| 6 | 10 | Pierre GASLY | Alpine | 56 | +59.647s | 8 |
| 7 | 30 | Liam LAWSON | Racing Bulls | 56 | +80.588s | 6 |
| 8 | 6 | Isack HADJAR | Red Bull Racing | 56 | +87.247s | 4 |
| 9 | 55 | Carlos SAINZ | Williams | 55 | +1 lap | 2 |
| 10 | 43 | Franco COLAPINTO | Alpine | 55 | +1 lap | 1 |
| 11 | 27 | Nico HULKENBERG | Audi | 55 | +1 lap | 0 |
| 12 | 41 | Arvid LINDBLAD | Racing Bulls | 55 | +1 lap | 0 |
| 13 | 77 | Valtteri BOTTAS | Cadillac | 55 | +1 lap | 0 |
| 14 | 31 | Esteban OCON | Haas | 55 | +1 lap | 0 |
| 15 | 11 | Sergio PEREZ | Cadillac | 55 | +1 lap | 0 |
| NC | 3 | Max VERSTAPPEN | Red Bull Racing | 45 | DNF | 0 |
| NC | 14 | Fernando ALONSO | Aston Martin | 32 | DNF | 0 |
| NC | 18 | Lance STROLL | Aston Martin | 9 | DNF | 0 |
| NC | 81 | Oscar PIASTRI | McLaren | 0 | DNS | 0 |
| NC | 1 | Lando NORRIS | McLaren | 0 | DNS | 0 |
| NC | 5 | Gabriel BORTOLETO | Audi | 0 | DNS | 0 |
| NC | 23 | Alexander ALBON | Williams | 0 | DNS | 0 |
FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026 SPRINT
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 63 | George RUSSELL | Mercedes | 19 | 33:38.998 | 8 |
| 2 | 16 | Charles LECLERC | Ferrari | 19 | +0.674s | 7 |
| 3 | 44 | Lewis HAMILTON | Ferrari | 19 | +2.554s | 6 |
| 4 | 1 | Lando NORRIS | McLaren | 19 | +4.433s | 5 |
| 5 | 12 | Andrea Kimi ANTONELLI | Mercedes | 19 | +5.688s | 4 |
| 6 | 81 | Oscar PIASTRI | McLaren | 19 | +6.809s | 3 |
| 7 | 30 | Liam LAWSON | Racing Bulls | 19 | +10.900s | 2 |
| 8 | 87 | Oliver BEARMAN | Haas | 19 | +11.271s | 1 |
| 9 | 3 | Max VERSTAPPEN | Red Bull Racing | 19 | +11.619s | 0 |
| 10 | 31 | Esteban OCON | Haas | 19 | +13.887s | 0 |
| 11 | 10 | Pierre GASLY | Alpine | 19 | +14.780s | 0 |
| 12 | 55 | Carlos SAINZ | Williams | 19 | +15.753s | 0 |
| 13 | 5 | Gabriel BORTOLETO | Audi | 19 | +15.858s | 0 |
| 14 | 43 | Franco COLAPINTO | Alpine | 19 | +16.393s | 0 |
| 15 | 6 | Isack HADJAR | Red Bull Racing | 19 | +16.430s | 0 |
| 16 | 23 | Alexander ALBON | Williams | 19 | +20.014s | 0 |
| 17 | 14 | Fernando ALONSO | Aston Martin | 19 | +21.599s | 0 |
| 18 | 18 | Lance STROLL | Aston Martin | 19 | +21.971s | 0 |
| 19 | 11 | Sergio PEREZ | Cadillac | 19 | +28.241s | 0 |
| NC | 27 | Nico HULKENBERG | Audi | 12 | DNF | 0 |
| NC | 77 | Valtteri BOTTAS | Cadillac | 12 | DNF | 0 |
| NC | 41 | Arvid LINDBLAD | Racing Bulls | 11 | DNF | 0 |
Note: Perez received a five-second time penalty for a Safety Car infringement.
Shanghai International Circuit Stats and Facts
First Grand Prix
2004
Circuit Length
5.451km
Lap Record
1:32.238
Michael Schumacher (2004)
Number of Laps
56
Race Distance
305.066km
Chinese Grand Prix - Winners
China F1 Race Result 2026
F1 Chinese Grand Prix – Kimi Antonelli claims his maiden F1 win as Lewis Hamilton scores first Ferrari podium
Kimi Antonelli claimed the first Formula 1 victory of his career with a dominant performance at the Chinese Grand Prix, leading home a Mercedes one two ahead of team mate George Russell while Lewis Hamilton secured Ferrari’s first podium of…
Read Full China F1 Race ReportChina F1 Race Week 2026
Chinese GP Trackside round-up and a look ahead to the Japanese GP
The second round of the F1 World Championship again demonstrated that Mercedes will be the team to beat in 2026,…
Andrea Stella backs Norris and Piastri after double Chinese GP DNS
McLaren team principal Andrea Stella believes his drivers have the mentality to bounce back quickly after the team endured a…
Lewis Hamilton gets his first podium with Ferrari at Chinese GP
Lewis Hamilton described the Chinese Grand Prix as one of the most enjoyable races of his Formula 1 career after…
Red Bull Struggles for Pace in Chinese GP Sprint Qualifying
Red Bull endured a difficult session during sprint qualifying at the Chinese Grand Prix, with both drivers only just managing…
Toto Wolff explains Mercedes dominant Chinese GP Sprint Qualifying performance
Mercedes continued its dominant start to the 2026 Formula 1 season by securing another front row lockout during sprint qualifying…
F1 Chinese Grand Prix Sprint Race Predictions – Russell takes sprint pole
The first sprint weekend of the 2026 Formula 1 season is underway in Shanghai, and the early running has already…
Lando Norris admits McLaren still need to unlock performance after Australian GP
Lando Norris has admitted McLaren still needs to unlock more performance from its Mercedes power unit after the team struggled…
Ferrari set to debut its rotating rear wing during Chinese Grand Prix
Ferrari is set to debut its much discussed rotating rear wing during the Chinese Grand Prix weekend, with Lewis Hamilton…
F1 Chinese Grand Prix Schedule, Weather Forecast and How to Watch
Formula 1 heads to Shanghai this weekend for the Chinese Grand Prix, the second round of the 2026 season and…




