ROUND 1 | 06 – 08 MAR
AUSTRALIA
Destination Formula 1
The F1 view from a fans perspective offering schedules, results and insight into the world of F1.
George Russell to become Formula 1 World Champion
The 2026 Formula One season brings a full reset. New regulations. New power units. New...
Cadillac unveils first F1 livery for Barcelona testing
Cadillac has revealed a temporary monochrome testing livery ahead of its first on track appearance...
Johnny Herbert backs Alonso over Hamilton in 2026
As Formula One moves toward the 2026 season and a major regulation reset, debate has been brought...
2025 F1 Drivers Standings
World Drivers Champion: Lando Norris, McLaren
| POS | DRIVER | PTS | CAR |
|---|---|---|---|
| 1 | Lando Norris | 423 | McLaren Mercedes |
| 2 | Max Verstappen | 421 | Red Bull Racing Honda RBPT |
| 3 | Oscar Piastri | 410 | McLaren Mercedes |
| 4 | George Russell | 319 | Mercedes |
| 5 | Charles Leclerc | 242 | Ferrari |
| 6 | Lewis Hamilton | 156 | Ferrari |
| 7 | Andrea Kimi Antonelli | 150 | Mercedes |
| 8 | Alexander Albon | 73 | Williams Racing Mercedes |
| 9 | Carlos Sainz | 64 | Williams Racing Mercedes |
| 10 | Fernando Alonso | 56 | Aston Martin Mercedes |
| 11 | Nico Hulkenberg | 51 | Kick Sauber Ferrari |
| 12 | Isack Hadjar | 51 | Racing Bulls Honda RBPT |
| 13 | Oliver Bearman | 41 | Haas Ferrari |
| 14 | Liam Lawson | 38 | Racing Bulls Honda RBPT |
| 15 | Esteban Ocon | 38 | Haas Ferrari |
| 16 | Lance Stroll | 33 | Aston Martin Mercedes |
| 17 | Yuki Tsunoda | 33 | Red Bull Racing Honda RBPT |
| 18 | Pierre Gasly | 22 | Alpine Renault |
| 19 | Gabriel Bortoleto | 19 | Kick Sauber Ferrari |
| 20 | Franco Colapinto | 0 | Alpine Renault |
| 21 | Jack Doohan | 0 | Alpine Renault |
2025 F1 Constructors Standings
World Constructors Champions: McLaren
| POS | CAR | PTS |
|---|---|---|
| 1 | McLaren Mercedes | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing Honda RBPT | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams Racing Mercedes | 137 |
| 6 | Racing Bulls Honda RBPT | 92 |
| 7 | Aston Martin Mercedes | 89 |
| 8 | Haas Ferrari | 79 |
| 9 | Kick Sauber Ferrari | 70 |
| 10 | Alpine Renault | 22 |











